| info@meron.com |
10 Kilogram (MOQ)
| Business Type | Manufacturer, Exporter, Supplier |
| Click here for more Details | |
| Brand Name | Meron |
| Usage | Health Food |
| Click to view more | |
Product Details
‘Sealife’ is our 2 in 1 texturizer and plant based dietary fibre, made from 100% pure pulverized Gracilaria seaweed. It is not just a simple seaweed fibre but is considered as a novel food ingredient giving:
Soluble and insoluble dietary fibre
Enhanced mouthfeel and texture
High content of functional minerals
'Sealife’ is organic, chlorine free, gluten free and non-GMO. Its soluble fibre component can be dissolved in warm water to form gel up on cooling. ‘Sealife’ is an alternate source of iodine and potassium. ‘Sealife’ is a clear label friendly food ingredient without requirement of E number.
Applications
Nutrition Value Analysis
| Parameter | Unit | Result |
| Dry matter | g/100g | 92.6 |
| Moisture content | g/100g | 7.4 |
| Minerals | g/100g | 13.5 |
| Protein (N x 6.25) | g/100g | 1.6 |
| Fat content | g/100g | 0.1 |
| Total dietary fibres | g/100g | 52.4 |
| Total sugars | g/100g | <0.10 |
| Carbohydrate, calculated | g/100g | 25 |
| Energy value | KJ/100g | 212 |
| Energy value | Kcal/100g | 875 |
| Saturated fatty acids | g/100g | 212 |
| Monounsaturated fatty acids | g/100g | <0.03 |
| Polyunsaturated fatty acids | g/100g | <0.03 |
| Sodium | g/100g | 0.669 |
| Potassium | mg/kg | 20047 |
| Iron | mg/100g | 21.8 |
| Magnesium | mg/kg | 4127 |
| Calcium | mg/100g | 1069 |
| Iodine | Μg/100g | 680 |
| Vitamin A | IE/kg | <1000 |
| Vitamin D | IE/kg | <1000 |
| Vitamin E | mg/kg | <1.0 |
| Vitamin B5 | mg/100g | <0.05 |
| Vitamin B6 | mg/100g | <0.05 |
| Vitamin C | mg/100g | 23.7 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.